"      " wap.ural-great.ru
Video Audio Gallery Guest book Person
 "  NEWS
 "  SUPERLEAGUE A
 "  FIBA CHALLENGE CUP
 "  RUSSIAN CUP
 "  SCHEDULE
 "  TEAM
 "  STATISTICS
 "  FARM TEAM
 "  ABOUT CLUB
 "  SPORTS HALL



-
logo-usi.perm.ru
name   height weight DB season
- Anton Alexeevsky     C 211 90 10-mar-1986 1
- Karen Ayrapetyan   SG 187 83 16-jun-1987 1
- Dmitry Cheremnykh   C 213 110 21-sep-1978 1
- Vitaly Ionov   PF 201 96 27-mar-1986 1
- Anton Kataev   PF 201 95 08-apr-1984 1
- Alexey Komarov   1 . C 205 105 12-may-1981 1
- Ivan Krivko     SG 190 85 27-jul-1984 1
- Roman Kshnyakin   C 204 105 03-nov-1982 1
- Dmitry Lichagin   F 198 86 09-jan-1986 1
- Alexey Mityasov   F 201 91 21-feb-1984 1
- Pavel Morozenko   F 200 98 10-dec-1980 1
- Vladislav Onishenko   C 213 115 25-jan-1983 1
- Aleksey Polevshchikov   PF 201 96 08-may-1984 1
- Artem Shakhnazarov   SF 200 96 18-jun-1987 1
- Dmitry Zagnoiko   SG 193 85 11-sep-1985 1
- Viktor Zvarykin   SF 197 90 06-may-1986 1
      201 sm 96 kg 21 years  

5   203 109 12--1979
             
  

- in injured list




© 1995-2005 1995-2004 Ural Great Perm Basketball Club. All rights reserved