"      " wap.ural-great.ru
Video Audio Gallery Guest book Person
 "  NEWS
 "  SUPERLEAGUE A
 "  FIBA CHALLENGE CUP
 "  RUSSIAN CUP
 "  SCHEDULE
 "  TEAM
 "  STATISTICS
 "  FARM TEAM
 "  ABOUT CLUB
 "  SPORTS HALL



-
logo-usi.perm.ru
GP MIN 2x% 3x% 1x% TR AS F TO ST BS PTS
Hoskin Samuel 26 32:42 60.6 22.3 78.1 9.7 1.3 3.7 2.1 1.3 0.8 22.3
Golemac Jurica 23 29:42 55.6 29.6 78.1 6.1 3.4 4.2 3.7 1.1 0.6 16.3
Vyaltsev Egor 13 28:47 53.9 54.6 80.8 3.0 2.5 3.4 2.4 0.7 - 13.1
Shason Sharon 24 25:09 44.0 35.8 78.7 4.1 2.4 3.6 1.8 0.8 0.3 12.1
McCants Curtis 7 29:29 46.6 50.0 61.6 2.8 5.0 1.5 1.9 0.9 - 12.0
Przheorskiy Sergey 17 24:57 46.0 36.3 89.5 3.4 0.8 3.4 1.2 0.8 0.2 8.2
Belov Alexander 21 15:54 40.3 31.8 65.8 1.0 0.5 1.6 1.4 0.3 0.1 5.8
Kurilov Eugeniy 26 19:06 50.0 30.2 73.4 2.5 1.2 2.6 1.0 0.7 0.2 5.3
Shushakov Vyacheslav 27 16:49 40.0 47.3 80.0 1.6 1.9 2.8 1.1 0.9 0.1 4.6
Dedushkin Alexander 24 8:37 56.3 66.7 48.8 1.8 0.4 2.1 0.7 0.3 0.3 3.6
Poltavskiy Dmitry 8 6:37 40.0 25.0 70.0 0.7 0.8 1.0 0.4 0.3 - 2.2
Tsintsadze George 13 5:53 37.5 25.0 - 0.3 0.6 1.0 0.7 0.3 0.1 1.2
Ionov Vitaly 11 2:04 30.0 50.0 40.0 0.9 0.2 0.6 0.2 - - 1.0
    52.4 36.5 75.5 - - - - - - -

shooting GP 2x % 3x % 1x % PTS PTS
26 203-335 60.6 4-18 22.3 160-205 78.1 578 22.3
23 105-189 55.6 18-61 29.6 110-141 78.1 374 16.3
13 35-65 53.9 18-33 54.6 46-57 80.8 170 13.1
24 51-116 44.0 39-109 35.8 70-89 78.7 289 12.1
7 20-43 46.6 12-24 50.0 8-13 61.6 84 12
17 23-50 46.0 25-69 36.3 17-19 89.5 138 8.2
21 29-72 40.3 13-41 31.8 23-35 65.8 120 5.8
26 28-56 50.0 16-53 30.2 33-45 73.4 137 5.3
27 22-55 40.0 17-36 47.3 28-35 80.0 123 4.6
24 27-48 56.3 4-6 66.7 19-39 48.8 85 3.6
8 2-5 40.0 2-8 25.0 7-10 70.0 17 2.2
13 3-8 37.5 3-12 25.0 - - 15 1.2
11 3-10 30.0 1-2 50.0 2-5 40.0 11 1
  52.4 36.5 75.5 2141 -

technical GP MIN OR DR TR AS F TO ST BS PTS
Hoskin Samuel 26 849:48 82 169 251 33 94 53 32 20 578
Golemac Jurica 23 682:47 29 111 140 78 96 83 25 12 374
Shason Sharon 24 603:32 20 78 98 56 86 43 18 5 289
Vyaltsev Egor 13 374:08 13 26 39 32 44 31 9 - 170
Przheorskiy Sergey 17 423:58 13 44 57 13 57 20 13 2 138
Kurilov Eugeniy 26 496:20 17 46 63 29 66 26 17 3 137
Shushakov Vyacheslav 27 453:48 13 29 42 50 73 29 23 2 123
Belov Alexander 21 333:45 10 11 21 10 33 28 5 1 120
Dedushkin Alexander 24 206:30 14 27 41 9 49 16 6 6 85
McCants Curtis 7 206:21 6 13 19 35 10 13 6 - 84
Poltavskiy Dmitry 8 52:56 2 3 5 6 8 3 2 - 17
Tsintsadze George 13 76:22 - 3 3 7 12 8 3 1 15
Ionov Vitaly 11 22:34 4 5 9 2 6 2 - - 11
    223 565 788 360 634 355 159 52 2141

  INFO

GP - game played, MIN - minutes, 2x - 2 points shots, 3x - 3 points shots, 1x - freethrows, TR - total rebounds, OR - offensive rebounds, DR - defensive rebounds, AS - assits, F - fouls, TO - turnovers, ST - steals, BS - blockshots, PTS - points


© 1995-2005 1995-2004 Ural Great Perm Basketball Club. All rights reserved