"      " wap.ural-great.ru
Video Audio Gallery Guest book Person
 "  NEWS
 "  SUPERLEAGUE A
 "  FIBA CHALLENGE CUP
 "  RUSSIAN CUP
 "  SCHEDULE
 "  TEAM
 "  STATISTICS
 "  FARM TEAM
 "  ABOUT CLUB
 "  SPORTS HALL



-
logo-usi.perm.ru
REGULAR SEASON
 | 
Season: 

#   Team G W L   Pts %
1 CSKA Moscow 24 22 2  +395 88.8-72.3  +16.5 46 91.7 
2 Dynamo ST.P Saint Petersburg 24 19 5  +252 81.0-70.5  +10.5 43 79.2 
3 Khimki Mos.obl 24 19 5  +172 85.5-78.3  +7.2 43 79.2 
4 UNICS Kazan 24 18 6  +197 82.9-74.7  +8.2 42 75.0 
5 Dynamo M Moscow 24 17 7  +197 84.3-76.0  +8.3 41 70.9 
6 Dynamo Mos.obl 24 13 11  +53 82.6-80.4  +2.2 37 54.2 
7 Ural Great Perm 24 13 11  +32 81.6-80.3  +1.3 37 54.2 
8 Lokomotiv Rostov-on-Don 24 9 15  -71 74.4-77.4  -3.0 33 37.5 
9 Lokomotiv Novosibirsk 24 6 18  -256 73.6-84.3  -10.0 30 25.0 
10 Spartak Primorie Vladivostok 24 6 18  -281 73.2-84.9  -11.0 30 25.0 
11 CSK VVS - Samara Samara 24 5 19  -149 72.7-78.9  -6.2 29 20.9 
12 Universitet Surgut 24 5 19  -410 76.9-94.0  -17.0 29 20.9 
13 Spartak St.Petersburg 24 4 20  -131 73.0-78.5  -5.5 28 16.7 

  LAST RESULTS

2006-04-16 Dynamo ST.P Saint Petersburg - Dynamo M Moscow 74 - 77
2006-04-16 Dynamo Mos.obl - UNICS Kazan 69 - 75
2006-04-16 CSK VVS - Samara Samara - Khimki Mos.obl 69 - 90
2006-04-16 Ural Great Perm - CSKA Moscow 91 - 99 1
2006-04-16 Spartak St.Petersburg - Lokomotiv Rostov-on-Don 68 - 69
2006-04-16 Spartak Primorie Vladivostok - Universitet Surgut 98 - 103
2006-04-13 Dynamo ST.P Saint Petersburg - UNICS Kazan 82 - 72
2006-04-09 CSKA Moscow - Lokomotiv Novosibirsk 99 - 58
2006-04-06 UNICS Kazan - Ural Great Perm 83 - 67
2006-04-05 Universitet Surgut - Dynamo M Moscow 63 - 94




© 1995-2005 1995-2004 Ural Great Perm Basketball Club. All rights reserved