"      " wap.ural-great.ru
Video Audio Gallery Guest book Person
 "  NEWS
 "  SUPERLEAGUE A
 "  FIBA CHALLENGE CUP
 "  RUSSIAN CUP
 "  SCHEDULE
 "  TEAM
 "  STATISTICS
 "  FARM TEAM
 "  ABOUT CLUB
 "  SPORTS HALL



-
logo-usi.perm.ru
 | 
Season: 

Alexei Pegushin (13)

   

position

  SG

height

  194 sm

weight

  95 kg

date of birth

  26-feb-1973

place of birth

  Solikamsk, Russia

in team

  8 season

prev team

 

E-mail:

  []


Season highs 2006-2007  
Points:
 8 in 2 games
Offensive rebounds:
 1 in 6 games
Defensive rebounds:
Total rebounds:
Steals:
 2 in 3 games
Assists:
Blockshots:

Superleague A 2006-2007
 
GP MIN 2pM-A % 3pM-A % 1pM-A % AS ST BS DR OR TO F PTS
18 151:55 3-4 75.0 5-20 25.0 2-3 66,7 3 5 1 7 5 3 25 23
. 8:27 0,2-0,3 0,3-1,2 0,2-0,2 0,2 0,3 0,1 0,4 0,3 0,2 1,4 1,3

previous seasons
..
season GP min 2pM-A % 3pM-A % 1pM-A % AS ST BS TO F PTS.
04/05 19 17:39 0.6-1.8 31.4 0.7-2.1 35.9 1.4-1.8 79.4 1.1 0.4 0.1 1.2 3.1 0.6 4.8
03/04 22 27:53 2.0-37 53.1 1.5-3.5 42.1 2,6-3,3 79,2 1,3 0.8 0.1 2.9 4.1 1.0 10.9
-
02/03 25 15:34 1.3-2.2 58.2 0.8-2.2 32.8 0.9-1.0 95.7 0.8 0.4 0.1 1.4 0.8 2.2 5.6
UC 02/03 5 15:20 0.6-0.8 75.0 0.4-1.4 28.6 0.8-1.2 66.7 0.4 0.2 - 1.0 0.4 2.2 3.2
01/02 37 11:14 0.6-1.4 40.4 0.8-2.0 37.8 0.6-0.7 77.8 1.0 0.3 0.0 1.0 0.7 1.6 4.0
01/02 11 10.59 0.6-1.2 53.8 0.8-2.0 40.9 0.3-0.5 50.0 1.0 0.1 0.1 0.5 0.5 2.1 4.0
NE 01/02 6 13.15 0.3-1.0 33.3 0.8-2.7 31.3 0.3-0.3 100.0 0.7 0.2 - 0.2 1.5 2.0 3.5
00/01 29 15:04 1.4-2.7 51.9 0.6-1.5 41.9 1.4-1.9 76.4 1.2 0.4 0.1 2.0 1.0 2.3 6.1
NEBL 15 16:16 1.7-2.9 56.8 1.1-2.2 48.5 0.7-1.0 66.7 1.1 0.7 0.2 2.0 1.1 2.0 7.2
99/00 31 22:15 2.9-4.8 60.8 1.1-2.6 41.3 2.2-2.8 78.2 2.5 0.8 0.1 2.4 2.1 2.0 11.2
ECK 6 20:20 2.0-4.5 44.4 0.8-2.0 41.7 2.3-2.7 87.5 1.0 0.5 0.2 2.7 1.3 2.3 8.8
98/99 56 19:12 2.3-4.4 51.6 1.0-2.2 46.3 1.9-2.3 81.9 2.2 0.6 - 1.9 1.4 2.1 9.5
97/98 32 26:19 3.5-6.2 56.3 1.1-2.6 42.2 3.3-3.8 84.6 3.4 2.0 - 3.2 2.1 2.1 13.5
  INFO

GP - games played, min - minutes, 2pM-A - 2 points matched - attempted, 3pM-A - 3 points matched - attempted, 1- - 1 points matched - attempted, TR - total rebounds, AS - assists, F - fouls, TO - turnovers, ST - steals, BS - blockshots, PTS - points per game






© 1995-2005 1995-2004 Ural Great Perm Basketball Club. All rights reserved